Применяемость:AudiA4 (8K2, B8)
S4 quattro 333 л.с. (2008-н.в.) (2008-н.в.)
A4 (8W2, 8Wc, B9)
S4 quattro 354 л.с. (2016-2019) (2016-2019)
A4 Avant (8K5, B8)
S4 quattro 333 л.с. (2008-н.в.) (2008-н.в.)
A4 Avant (8W5, 8Wd, B9)
S4 quattro 354 л.с. (2016-2019) (2016-2019)
A5 (8T3)
S5 quattro 333 л.с. (2011-н.в.) (2011-н.в.)
A5 (F53, F5P)
RS5 quattro 450 л.с. (2017-н.в.) (2017-н.в.)
S5 quattro 354 л.с. (2016-н.в.) (2016-н.в.)
A5 Sportback (F5A, F5F)
S5 quattro 354 л.с. (2016-н.в.) (2016-н.в.)
A5 Кабрио (8F7)
S5 quattro 333 л.с. (2009-н.в.) (2009-н.в.)
A5 Кабриолет (F57, F5E)
S5 quattro 354 л.с. (2017-н.в.) (2017-н.в.)
A6 (4A2, C8)
55 TFSi Mild Hybrid quattro 340 л.с. (2018-н.в.) (2018-н.в.)
A6 (4G2, C7, 4Gc)
2.8 FSI 204 л.с. (2011-н.в.) (2011-н.в.)
2.8 FSI quattro (2014-н.в.) (2014-н.в.)
2.8 FSI quattro 204 л.с. (2011-н.в.) (2011-н.в.)
3.0 TFSI quattro 310 л.с. (2011-н.в.) (2011-н.в.)
A6 Avant (4G5, C7, 4Gd)
2.8 FSI 204 л.с. (2011-н.в.) (2011-н.в.)
2.8 FSI quattro (2014-н.в.) (2014-н.в.)
2.8 FSI quattro 204 л.с. (2011-н.в.) (2011-н.в.)
A7 Sportback (4Ga, 4Gf)
2.8 FSI 204 л.с. (2011-н.в.) (2011-н.в.)
2.8 FSI quattro 204 л.с. (2010-н.в.) (2010-н.в.)
3.0 TFSI quattro 310 л.с. (2011-н.в.) (2011-н.в.)
A7 Sportback (4Ka)
55 TFSI Mild Hybrid quattro 340 л.с. (2017-н.в.) (2017-н.в.)
A8 (4H_)
2.5 TFSI 204 л.с. (2012-н.в.) (2012-н.в.)
3.0 TFSI quattro 290 л.с. (2010-н.в.) (2010-н.в.)
3.0 TFSI quattro 333 л.с. (2010-н.в.) (2010-н.в.)
A8 (4N2, 4N8)
50 TFSI Mild Hybrid quattro (4N8) 286 л.с. (2018-н.в.) (2018-н.в.)
55 TFSI Mild Hybrid quattro 340 л.с. (2017-н.в.) (2017-н.в.)
60 TFSI e quattro 449 л.с. (2019-н.в.) (2019-н.в.)
Q5 (8R)
3.0 TFSI quattro 272 л.с. (2012-н.в.) (2012-н.в.)
SQ5 TFSI quattro 354 л.с. (2013-н.в.) (2013-н.в.)
Q5 (Fyb)
SQ5 TFSI quattro 354 л.с. (2016-н.в.) (2016-н.в.)
Q8 (4Mn)
55 TFSI Mild Hybrid quattro 340 л.с. (2018-н.в.) (2018-н.в.)
55 TFSI e quattro 340 л.с. (2020-н.в.) (2020-н.в.)
60 TFSI e quattro 340 л.с. (2020-н.в.) (2020-н.в.)
PorscheCayenne (9Ya)
2.9 S AWD (9YABB1) 440 л.с. (2017-н.в.) (2017-н.в.)
3.0 AWD (9YAAA1) 340 л.с. (2017-н.в.) (2017-н.в.)
Cayenne Coupe (9Yb)
2.9 S AWD (9YBBB1) 440 л.с. (2019-н.в.) (2019-н.в.)
3.0 AWD (9YBAA1) 340 л.с. (2019-н.в.) (2019-н.в.)
Macan
2.9 Turbo AWD 441 л.с. (2018-н.в.) (2018-н.в.)
3.0 S 354 л.с. (2018-н.в.) (2018-н.в.)
GTS (95BBL1) 380 л.с. (2019-н.в.) (2019-н.в.)
Panamera (971)
2.9 4 (97ABY1, 97BBY1) 330 л.с. (2016-н.в.) (2016-н.в.)
2.9 4 E-Hybrid (97ABE1, 97BBE1) 462 л.с. (2016-н.в.) (2016-н.в.)
2.9 4S (97ADB1, 97BDB1) 440 л.с. (2016-н.в.) (2016-н.в.)
3.0 (97AAA1, 97BAA1) 330 л.с. (2016-н.в.) (2016-н.в.)
3.0 4 (97ABA1, 97BBA1) 330 л.с. (2016-н.в.) (2016-н.в.)
VolkswagenTouareg (7P5)
3.0 V6 TSI Hybrid 333 л.с. (2010-2018) (2010-2018)
3.0 V6 TSI Hybrid 333 л.с. (2010-н.в.) (2010-н.в.)
Touareg (Cr7)
3.0 TSI 4motion 340 л.с. (2018-н.в.) (2018-н.в.)
3.0 eHybrid 4motion 340 л.с. (2020-н.в.) (2020-н.в.)